| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Metallurgical Engineering | — | — | #1 | — |
| Mining & Mineral Engineering | #51-100 | — | #3 | — |
| Materials Science | #78 | — | #40 | #27 |
| Nanoscience & Nanotechnology | — | — | #35 | #52 |
| Automation & Control | — | — | #37 | — |
| Chemistry | #201-250 | — | #51-75 | #48 |
| Chemical Engineering | #251-300 | — | #51-75 | #63 |
| Energy Science & Engineering | — | — | #51-75 | #78 |
| Physics & Astronomy | #251-300 | — | — | #58 |
| Civil Engineering | #201-275 | — | #76-100 | #64 |
| Mechanical & Aerospace Engineering | #251-300 | — | #151-200 | #65 |
| Environmental Science | #301-350 | — | #151-200 | #65 |
| Electrical & Electronic Engineering | #251-300 | — | #101-150 | #90 |
| Engineering & Technology | #279 | — | — | #95 |
| Telecommunication Engineering | — | — | #101-150 | — |
| Artificial Intelligence | — | — | #151-200 | #124 |
| Computer Science | #251-300 | — | #201-300 | #134 |
| Biomedical Engineering | — | — | #151-200 | — |
| Transportation Science | — | — | #151-200 | — |
| Polymer Science | — | — | — | #201 |
| Natural / Physical Sciences | #215 | — | — | — |
| Earth & Geosciences | — | — | #401-500 | #294 |
| Mathematics | #351-400 | — | — | #376 |
| Business & Management | — | — | #401-500 | — |
| Biological Sciences | #451-500 | — | — | — |
University of Science and Technology Beijing ranks #480 in QS 2026, #201-300 in ARWU 2025 and #357 in U.S. News 2026. Its consensus position across the major rankings is #344 globally.