| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Environmental Science | #351-400 | — | — | #3 |
| Energy Science & Engineering | — | — | #101-150 | #13 |
| Engineering & Technology | #225 | #251-300 | — | #47 |
| Petroleum Engineering | #51-100 | — | — | — |
| Dentistry | #51-150 | — | #151-200 | — |
| Chemical Engineering | #151-200 | — | #201-300 | — |
| Electrical & Electronic Engineering | #151-200 | — | #201-300 | #326 |
| Nursing | #151-225 | — | #201-300 | — |
| Pharmacy & Pharmacology | #151-200 | — | — | #249 |
| Law | #301-350 | #176-200 | — | — |
| Civil Engineering | #201-275 | — | — | — |
| Mechanical & Aerospace Engineering | #201-250 | — | #201-300 | — |
| Business & Management | #201-250 | — | — | — |
| Education | #201-250 | #201-250 | #401-500 | — |
| Social Sciences & Management | #288 | #201-250 | — | — |
| Medicine / Clinical | #351-400 | — | #201-300 | #294 |
| Natural / Physical Sciences | #357 | #201-250 | — | — |
| Business & Economics | — | #201-250 | — | — |
| Clinical & Health | — | #201-250 | — | — |
| Artificial Intelligence | — | — | — | #236 |
| Computer Science | #251-300 | #251-300 | — | — |
| Mathematics | #251-300 | — | — | — |
| Accounting & Finance | #251-300 | — | — | — |
| Economics & Econometrics | #251-300 | — | — | — |
| Chemistry | #401-450 | — | — | #283 |
| Arts & Humanities | #370 | #301-400 | — | — |
| Telecommunication Engineering | — | — | #301-400 | — |
| Public Health | — | — | #301-400 | #353 |
| Biological Sciences | #351-400 | — | — | — |
| Life Sciences & Medicine | #357 | — | — | — |
| Physics & Astronomy | #451-500 | — | — | #431 |
| Materials Science | — | — | — | #486 |
University of Sharjah ranks #328 in QS 2026, #325 in THE 2026, #901-1000 in ARWU 2025 and #245 in U.S. News 2026. Its consensus position across the major rankings is #589 globally.