| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mechanical & Aerospace Engineering | — | — | #201-300 | — |
| Physics & Astronomy | — | — | #301-400 | #348 |
| Computer Science | — | #301-400 | — | — |
| Engineering & Technology | — | #301-400 | — | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Business & Economics | — | #401-500 | — | — |
| Education | — | #401-500 | — | — |
| Psychology | — | #401-500 | — | — |
| Arts & Humanities | — | #501-600 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
University of Siegen ranks #1201-1400 in QS 2026, #550 in THE 2026 and #1279 in U.S. News 2026. Its consensus position across the major rankings is #938 globally.