| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Communication & Media | #101-150 | — | #101-150 | — |
| Art & Design | #201-300 | — | — | — |
| Law | — | #251-300 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Psychology | — | #401-500 | — | — |
| Arts & Humanities | #451-500 | #501-600 | — | — |
| Business & Management | #601-650 | — | — | — |
| Business & Economics | — | #601-800 | — | — |
University of Westminster ranks #801-850 in QS 2026, #900 in THE 2026 and #1687 in U.S. News 2026. Its consensus position across the major rankings is #1012 globally.