| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Communication & Media | #15 | — | #11 | — |
| Sociology | #12 | — | #23 | — |
| Psychology | #77 | #32 | #16 | #65 |
| Education | #20 | #17 | #18 | #39 |
| Statistics | #51-100 | — | #19 | — |
| Biological Sciences | #71 | — | #76-100 | #21 |
| Social Sciences & Management | #166 | #21 | — | — |
| Agriculture & Forestry | #22 | — | #76-100 | #34 |
| Economics & Econometrics | #80 | — | #25 | #136 |
| Mathematics | #96 | — | #25 | #65 |
| Geography | #32 | — | #28 | — |
| Environmental Science | #79 | — | #28 | #45 |
| Veterinary Science | #31 | — | #101-150 | — |
| Medicine / Clinical | #146 | — | #41 | #35 |
| Earth & Geosciences | #51-100 | — | #43 | #37 |
| Arts & Humanities | #162 | #88 | — | #40 |
| Chemical Engineering | #41 | — | — | — |
| History | #42 | — | — | — |
| Natural / Physical Sciences | #95 | #44 | — | — |
| Life Sciences & Medicine | #90 | #45 | — | — |
| Public Health | — | — | #151-200 | #46 |
| Archaeology | #51-100 | — | — | — |
| Theology & Religious Studies | #51-100 | — | — | — |
| Anatomy & Physiology | #51-100 | — | — | — |
| Anthropology | #51-100 | — | — | — |
| Library & Information Science | #51-100 | — | #51-75 | — |
| Physics & Astronomy | #100 | — | #51-75 | #53 |
| Nursing | #101-150 | — | #51-75 | — |
| Political Science & IR | #101-150 | — | #51-75 | — |
| Accounting & Finance | #151-200 | — | #51-75 | — |
| Business & Management | #251-300 | — | #51-75 | — |
| Biotechnology | — | — | #51-75 | #99 |
| Transportation Science | — | — | #51-75 | — |
| Business & Economics | — | #53 | — | — |
| Computer Science | #141 | #55 | #76-100 | #95 |
| Pharmacy & Pharmacology | #70 | — | #301-400 | #214 |
| Engineering & Technology | #143 | #73 | — | #188 |
| Chemistry | #74 | — | #76-100 | #74 |
| Materials Science | #151-200 | — | #76-100 | #155 |
| Law | #201-250 | #151-175 | #76-100 | — |
| English Language & Literature | #82 | — | — | — |
| Modern Languages | #90 | — | — | — |
| Clinical & Health | — | #95 | — | — |
| Artificial Intelligence | #101-200 | — | #201-300 | — |
| Civil Engineering | #101-150 | — | #201-300 | #152 |
| Development Studies | #101-150 | — | — | — |
| Public Administration | #101-150 | — | — | — |
| Sports Science | #101-150 | — | — | — |
| Mechanical & Aerospace Engineering | #113 | — | #101-150 | #172 |
| Nanoscience & Nanotechnology | — | — | #101-150 | #293 |
| Energy Science & Engineering | — | — | #101-150 | #332 |
| Food Science & Technology | — | — | #101-150 | #163 |
| Metallurgical Engineering | — | — | #101-150 | — |
| Electrical & Electronic Engineering | #124 | — | #201-300 | #224 |
| Linguistics | #151-200 | — | — | — |
| Biomedical Engineering | — | — | #151-200 | — |
| Water Resources | — | — | #151-200 | — |
| Automation & Control | — | — | #201-300 | — |
| Telecommunication Engineering | — | — | #301-400 | — |
University of Wisconsin, Madison ranks #110 in QS 2026, #36 in ARWU 2025 and #72 in U.S. News 2026. Its consensus position across the major rankings is #59 globally.