| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Environmental Science | — | — | #151-200 | #249 |
| Earth & Geosciences | — | — | #201-300 | #160 |
| Water Resources | — | — | #201-300 | — |
| Economics & Econometrics | — | — | #201-300 | — |
| Energy Science & Engineering | — | — | — | #382 |
| Chemical Engineering | — | — | #401-500 | — |
| Education | — | #501-600 | #401-500 | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Psychology | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
University of Wyoming ranks #1001-1200 in QS 2026, #900 in THE 2026, #601-700 in ARWU 2025 and #869 in U.S. News 2026. Its consensus position across the major rankings is #934 globally.