| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Environmental Science | #501-550 | — | #40 | #143 |
| Sociology | — | — | #76-100 | — |
| Telecommunication Engineering | — | — | #101-150 | — |
| Education | — | — | #101-150 | — |
| Agriculture & Forestry | #151-200 | — | #301-400 | #337 |
| Earth & Geosciences | — | — | #151-200 | #385 |
| Water Resources | — | — | #201-300 | — |
| Electrical & Electronic Engineering | — | — | #301-400 | — |
| Psychology | — | — | #301-400 | #414 |
| Chemistry | — | — | #401-500 | — |
| Economics & Econometrics | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
Utah State University ranks #1001-1200 in QS 2026, #501-600 in ARWU 2025 and #827 in U.S. News 2026. Its consensus position across the major rankings is #905 globally.