| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #301-350 | — | #151-200 | #15 |
| Nursing | #151-225 | — | — | — |
| Biological Sciences | #451-500 | — | #151-200 | #179 |
| Clinical & Health | — | #201-250 | — | — |
| Psychology | — | #401-500 | #401-500 | #248 |
| English Language & Literature | #251-300 | — | — | — |
| Public Health | — | — | #301-400 | #400 |
| Business & Management | — | — | #301-400 | — |
| Law | — | #301-400 | — | — |
| Life Sciences & Medicine | #382 | #401-500 | — | — |
| Pharmacy & Pharmacology | — | — | #401-500 | #438 |
| Business & Economics | — | #501-600 | — | — |
| Education | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Computer Science | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
Verona University ranks #851-900 in QS 2026, #375 in THE 2026, #401-500 in ARWU 2025 and #460 in U.S. News 2026. Its consensus position across the major rankings is #536 globally.