| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Sports Science | #51-100 | — | — | — |
| Anatomy & Physiology | #101-200 | — | — | — |
| Education | — | #301-400 | #101-150 | — |
| Water Resources | — | — | #151-200 | — |
| Sociology | — | — | #201-300 | — |
| Psychology | — | #251-300 | — | #486 |
| Civil Engineering | — | — | #301-400 | — |
| Artificial Intelligence | — | — | #301-400 | — |
| Business & Economics | — | #401-500 | — | — |
| Clinical & Health | — | #401-500 | — | — |
| Engineering & Technology | — | #401-500 | — | — |
| Computer Science | #651-700 | #501-600 | — | #459 |
| Life Sciences & Medicine | — | #501-600 | — | — |
Victoria University ranks #741-750 in QS 2026, #550 in THE 2026 and #785 in U.S. News 2026. Its consensus position across the major rankings is #582 globally.