| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Water Resources | — | — | #19 | — |
| Mechanical & Aerospace Engineering | — | — | #76-100 | — |
| Earth & Geosciences | — | — | #76-100 | — |
| Mathematics | — | — | #101-150 | — |
| Electrical & Electronic Engineering | — | — | #101-150 | — |
| Computer Science | — | — | #101-150 | — |
| Physics & Astronomy | — | — | #151-200 | — |
| Metallurgical Engineering | — | — | #151-200 | — |
| Statistics | — | — | #151-200 | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Automation & Control | — | — | #201-300 | — |
| Civil Engineering | — | — | #201-300 | — |
| Materials Science | — | — | #201-300 | — |
| Biotechnology | — | — | #201-300 | — |
| Chemistry | — | — | #301-400 | — |
| Artificial Intelligence | — | — | #301-400 | — |
| Chemical Engineering | — | — | #401-500 | — |
Vienna University of Technology ranks #197 in QS 2026, #201-300 in ARWU 2025. Its consensus position across the major rankings is #262 globally.