| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #201-250 | — | #101-150 | #9 |
| Dentistry | #51-150 | — | #50 | — |
| Education | #401-450 | #301-400 | #51-75 | — |
| Nursing | #101-150 | — | #201-300 | — |
| Pharmacy & Pharmacology | #151-200 | — | #101-150 | #211 |
| Psychology | #301-350 | #251-300 | #101-150 | #178 |
| Biological Sciences | #401-450 | — | #101-150 | #247 |
| Public Health | — | — | #101-150 | #324 |
| Statistics | — | — | #201-300 | — |
| Business & Management | — | — | #201-300 | — |
| Clinical & Health | — | #251-300 | — | — |
| Life Sciences & Medicine | #353 | #301-400 | — | — |
| Computer Science | — | #501-600 | — | — |
| Engineering & Technology | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Chemistry | #601-700 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
Virginia Commonwealth University ranks #901-950 in QS 2026, #450 in THE 2026, #301-400 in ARWU 2025 and #411 in U.S. News 2026. Its consensus position across the major rankings is #504 globally.