| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Biomedical Engineering | — | — | #23 | — |
| Medicine / Clinical | #251-300 | — | #101-150 | #157 |
| Political Science & IR | — | — | #151-200 | — |
| Biological Sciences | #401-450 | — | #301-400 | #162 |
| Psychology | — | #251-300 | #201-300 | #164 |
| Public Health | — | — | #201-300 | #333 |
| Sociology | — | — | #201-300 | — |
| Life Sciences & Medicine | #401-450 | #301-400 | — | — |
| Education | — | #601-800 | #301-400 | — |
| Clinical & Health | — | #301-400 | — | — |
| Business & Management | — | — | #401-500 | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
Wake Forest University ranks #791-800 in QS 2026, #450 in THE 2026, #501-600 in ARWU 2025 and #497 in U.S. News 2026. Its consensus position across the major rankings is #605 globally.