| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #351-400 | — | #76-100 | #158 |
| Law | — | #251-300 | #101-150 | — |
| Pharmacy & Pharmacology | #351-400 | — | #151-200 | #431 |
| Biological Sciences | #351-400 | — | #201-300 | #379 |
| Sociology | — | — | #201-300 | — |
| Education | — | #401-500 | #201-300 | — |
| Psychology | — | #301-400 | #201-300 | #343 |
| Mathematics | — | — | #401-500 | #247 |
| Physics & Astronomy | — | — | #301-400 | #394 |
| Public Health | — | — | #301-400 | #383 |
| Clinical & Health | — | #301-400 | — | — |
| Life Sciences & Medicine | #401-450 | #601-800 | — | — |
| Computer Science | #751-850 | #401-500 | #401-500 | — |
| Electrical & Electronic Engineering | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
Wayne State University ranks #781-790 in QS 2026, #550 in THE 2026, #601-700 in ARWU 2025 and #464 in U.S. News 2026. Its consensus position across the major rankings is #664 globally.