| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Dentistry | — | — | #151-200 | — |
| Medicine / Clinical | — | — | #201-300 | — |
| Education | — | — | #201-300 | — |
| Physics & Astronomy | #551-600 | — | #301-400 | — |
| Economics & Econometrics | — | — | #301-400 | — |
| Psychology | — | — | #301-400 | — |
| Business & Management | — | — | #301-400 | — |
| Earth & Geosciences | — | — | #401-500 | — |
| Computer Science | — | — | #401-500 | — |
| Biological Sciences | — | — | #401-500 | — |
West Virginia University ranks #1001-1200 in QS 2026, #501-600 in ARWU 2025. Its consensus position across the major rankings is #981 globally.