| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | — | — | #51-75 | — |
| Biological Sciences | — | — | — | #90 |
| Political Science & IR | #301-400 | — | #201-300 | — |
| Law | — | #251-300 | — | — |
| Computer Science | #751-850 | #301-400 | — | — |
| Economics & Econometrics | — | — | #401-500 | — |
| Education | — | #401-500 | — | — |
| Psychology | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Physics & Astronomy | #551-600 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
| Business & Economics | — | #801-1000 | — | — |
William & Mary ranks #1001-1200 in QS 2026, #900 in THE 2026 and #1207 in U.S. News 2026. Its consensus position across the major rankings is #959 globally.