| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Chemical Engineering | — | — | #51-75 | #4 |
| Marine/Ocean Engineering | — | — | #5 | — |
| Environmental Science | — | — | #201-300 | #6 |
| Chemistry | #301-350 | — | #76-100 | #9 |
| Civil Engineering | — | — | #42 | #11 |
| Physics & Astronomy | #451-500 | — | — | #25 |
| Materials Science | #201-250 | — | #39 | #26 |
| Nanoscience & Nanotechnology | — | — | #49 | #32 |
| Energy Science & Engineering | — | — | #43 | #36 |
| Earth & Geosciences | — | — | #40 | #423 |
| Mining & Mineral Engineering | — | — | #41 | — |
| Automation & Control | — | — | #48 | — |
| Transportation Science | — | — | #51-75 | — |
| Metallurgical Engineering | — | — | #51-75 | — |
| Mechanical & Aerospace Engineering | #351-400 | — | #151-200 | #56 |
| Polymer Science | — | — | — | #64 |
| Engineering & Technology | — | — | — | #67 |
| Water Resources | — | — | #201-300 | #87 |
| Artificial Intelligence | — | — | #151-200 | #156 |
| Electrical & Electronic Engineering | — | — | #301-400 | #176 |
| Telecommunication Engineering | — | — | #201-300 | — |
| Computer Science | #751-850 | — | #301-400 | #298 |
| Biotechnology | — | — | #301-400 | — |
| Business & Management | — | — | #301-400 | — |
| Mathematics | — | — | #401-500 | #407 |
| Natural / Physical Sciences | #451-500 | — | — | — |
Wuhan University of Technology ranks #951-1000 in QS 2026, #201-300 in ARWU 2025 and #260 in U.S. News 2026. Its consensus position across the major rankings is #446 globally.